
GPU Engine Specs:
| Processor Cores | 128 |
| Graphics Clock (MHz) | 738 MHz |
| Processor Clock (MHz) | 1836 MHz |
| Texture Fill Rate (billion/sec) | 47.2 |
Memory Specs:
| Memory Clock (MHz) | 1100 MHz |
| Standard Memory Config | 512 MB |
| Memory Interface Width | 256-bit |
| Memory Bandwidth (GB/sec) | 70.4 |
Feature Support:
| NVIDIA SLI®-ready* | 2-way/3-Way |
| NVIDIA PureVideo® Technology* | HD |
| NVIDIA PhysX™-ready | Yes |
| NVIDIA CUDA™ Technology | Yes |
| HybridPower™ Technology* | Yes |
| GeForce Boost | |
| Microsoft DirectX | 10 |
| OpenGL | 2.1 |
| Bus Support | PCI-E 2.0 x16 |
| Certified for Windows Vista | Yes |
Display Support:
| Maximum Digital Resolution | 2560x1600 |
| Maximum VGA Resolution | 2048x1536 |
| Standard Display Connectors | HDTV Dual Link DVI |
| Multi Monitor | Yes |
| HDCP* | Yes |
| HDMI* | Via adapter |
| Audio Input for HDMI | SPDIF |
Standard Graphics Card Dimensions:
| Height | 4.376 inches |
| Length | 10.5 inches |
| Width | Dual-slot |
Thermal and Power Specs:
| Maximum GPU Temperature (in C) | 105C C |
| Maximum Graphics Card Power (W) | 141W W |
| Minimum System Power Requirement (W) | 450W W |
| Supplementary Power Connectors | 6-pin x2 |


0 Comments Received
Leave A Reply